【三女様の必要老後資金】 |
西暦 | 平成 | 母 | 三女 | 母年金 | 三女 年金 | 収入 合計 | 生活費 | 他支出 | 支出 合計 | 年間 収支 | 必要老後資金 |
2012 | 24 | 85 | 54 | ||||||||
2013 | 25 | 86 | 55 | 256 | 256 | 204 | 30 | 234 | 22 | ||
2014 | 26 | 87 | 56 | 256 | 256 | 204 | 30 | 234 | 22 | ||
2015 | 27 | 88 | 57 | 256 | 256 | 204 | 30 | 234 | 22 | ||
2016 | 28 | 89 | 58 | 256 | 256 | 204 | 30 | 234 | 22 | ||
2017 | 29 | 90 | 59 | 256 | 256 | 204 | 30 | 234 | 22 | ||
2018 | 30 | 91 | 60 | 256 | 256 | 204 | 30 | 234 | 22 | ||
2019 | 31 | 92 | 61 | 256 | 16 | 272 | 204 | 30 | 234 | 38 | |
2020 | 32 | 93 | 62 | 256 | 16 | 272 | 204 | 30 | 234 | 38 | |
2021 | 33 | 63 | 16 | 16 | 168 | 30 | 198 | -182 | -182 | ||
2022 | 34 | 64 | 16 | 16 | 168 | 30 | 198 | -182 | -364 | ||
2023 | 35 | 65 | 69 | 69 | 168 | 30 | 198 | -129 | -493 | ||
2024 | 36 | 66 | 69 | 69 | 168 | 30 | 198 | -129 | -622 | ||
2025 | 37 | 67 | 69 | 69 | 168 | 30 | 198 | -129 | -751 | ||
2026 | 38 | 68 | 69 | 69 | 168 | 30 | 198 | -129 | -880 | ||
2027 | 39 | 69 | 69 | 69 | 168 | 30 | 198 | -129 | -1,009 | ||
2028 | 40 | 70 | 69 | 69 | 168 | 30 | 198 | -129 | -1,138 | ||
2029 | 41 | 71 | 69 | 69 | 168 | 30 | 198 | -129 | -1,267 | ||
2030 | 42 | 72 | 69 | 69 | 168 | 30 | 198 | -129 | -1,396 | ||
2031 | 43 | 73 | 69 | 69 | 168 | 30 | 198 | -129 | -1,525 | ||
2032 | 44 | 74 | 69 | 69 | 168 | 30 | 198 | -129 | -1,654 | ||
2033 | 45 | 75 | 69 | 69 | 168 | 30 | 198 | -129 | -1,783 | ||
2034 | 46 | 76 | 69 | 69 | 168 | 30 | 198 | -129 | -1,912 | ||
2035 | 47 | 77 | 69 | 69 | 168 | 30 | 198 | -129 | -2,041 | ||
2036 | 48 | 78 | 69 | 69 | 168 | 30 | 198 | -129 | -2,170 | ||
2037 | 49 | 79 | 69 | 69 | 168 | 30 | 198 | -129 | -2,299 | ||
2038 | 50 | 80 | 69 | 69 | 168 | 30 | 198 | -129 | -2,428 | ||
2039 | 51 | 81 | 69 | 69 | 168 | 30 | 198 | -129 | -2,557 | ||
2040 | 52 | 82 | 69 | 69 | 168 | 30 | 198 | -129 | -2,686 | ||
2041 | 53 | 83 | 69 | 69 | 168 | 30 | 198 | -129 | -2,815 | ||
2042 | 54 | 84 | 69 | 69 | 168 | 30 | 198 | -129 | -2,944 | ||
2043 | 55 | 85 | 69 | 69 | 168 | 30 | 198 | -129 | -3,073 | ||
2044 | 56 | 86 | 69 | 69 | 168 | 30 | 198 | -129 | -3,202 | ||
2045 | 57 | 87 | 69 | 69 | 168 | 30 | 198 | -129 | -3,331 | ||
2046 | 58 | 88 | 69 | 69 | 168 | 30 | 198 | -129 | -3,460 | ||
2047 | 59 | 89 | 69 | 69 | 168 | 30 | 198 | -129 | -3,589 | ||
2048 | 60 | 90 | 69 | 69 | 168 | 30 | 198 | -129 | -3,718 |
※その他支出は固定資産税、マンション管理費など |